Comparision between iphone 8, iphone 8 plus and iphone X
2017 was the year of new and powerful tech devices. iPhone8, iPhone 8 plus and iPhone X were among them. All the three handsets had new chips embedded i.e., A11 Bionic by apple and a bezel less display on iPhone X and a whole lot of new stuff added in to them. As they all got launched at the same day they may have some similarities among themselves. So one needs to know what
exactly are the similarities and the dissimilarities among them before buying one among them.
The major difference between iphone 8, iphone 8 plus and iphone X is their display size and single camera in iphone 8 and dual camera in iphone 8 plus and iphone X. The iphone 8 and iphone 8 plus share the same retina display
where as the iphone X comes with an OLED display that apple says is one of the costliest displays in the market.
| Release Date | September 2017 | September 2017 | September 2017 |
|---|---|---|---|
| Dimensions | 138.4 x 67.3 x 7.3mm | 158.4 x 78.1 x7.5mm | 143.6 x 70.9 x 7.7mm |
| Display size | 4.7 inch | 5.5 inch | 5.8 inch |
| Screen Resolution | 1334x750 | 1920x1080 | 2436x1125 |
| Pixel Density | 326 ppi | 401 ppi | 458 ppi |
| Weight | 148 grams | 202 grams | 174 grams |
| SIM type | Single Nano SIM | Single Nano SIM | >Single Nano SIM |
| Primary Camera | 12 MP | 12 MP and telephoto cameras | 12 MP and telephoto cameras |
| Features | OIS, Quad-LED True Tone flash, Live photos | OIS, Quad-LED True Tone flash, Live photos | OIS, Quad-LED True Tone flash, Live photos |
| Video Recording | 2160p@60fps (4K) | 2160p@60fps (4K) | 2160p@60fps (4K) |
| Secondary Camera | 7 MP | 7 MP | 7 MP |
| Expandable Memory | Not Supported | Not Supported | Not Supported |
| Internal Memory | 64 GB/256 GB | 64 GB/256 GB | 64 GB/256 GB |
| RAM | 2 GB | 3 GB | 3 GB |
| Processor Name | A11 Bionic chip | A11 Bionic chip | A11 Bionic chip |
| No of cores | 6 cores | 6 cores | 6 cores |
| GPU | M11 motion coprocessor | M11 motion coprocessor | M11 motion coprocessor |
| iOS Version | iOS 11 | iOS 11 | iOS 11 |
| Wifi | YES | YES | YES |
| Bluetooth | YES | YES | YES |
| NFC | YES | YES | YES |
| USB OTG | NO | NO | NO |
| GPS | YES | YES | YES |
| 4G | YES | YES | YES |
| 3.5mm Jack | NO | NO | NO |
| Charging port | Lighting Port | Lighting Port | Lighting Port |
| Battery capacity | 1821 mAh | 2691 mAh | 2716 mAh |
| Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Assistant Name | Siri | Siri | Siri |
| Price | ₹66,120 / ₹79,420 | ₹75,450 / ₹88,750 | ₹92,430 / ₹105,720 |



Comments
Post a Comment